Find land to hay or graze
OUR 2025 HAY TENDER PROCESS IS NOW OPEN. This year, DUC is making additional Saskatchewan properties available for hay and grazing.
HAY TENDER PROCESS: Bidding is as easy as 1-2-3!
- View the full list of available lands searchable by area and RM below. Make note of the staff person responsible for the parcels you’re interested in. You may need to view in landscape mode to see all table columns.
- Download and complete the 2025 hay sales agreement-fillable.
- Use the contact form below to send your completed form to the contact person (drop down menu) connected to the parcel(s) you’re interested in.
- Deadline to place your bid is 12 pm CST, July 10, 2025.
2025 Saskatchewan Hay Tenders
Project Name | RM # | Land Description | Acres | DUC Office | Contact Name |
---|---|---|---|---|---|
Lohse Purchase | 7 | NW28-1-15W2 | 90 | Regina | Ross MacDonald |
Torkelson,R. Purchase | 7 | SW20-1-15W2 | 150 | Regina | Ross MacDonald |
Torkelson,R. Purchase | 7 | NE20-1-15W2 | 95 | Regina | Ross MacDonald |
Torkelson,R. Purchase | 7 | NW20-1-15W2 | 135 | Regina | Ross MacDonald |
Tribune | 7 | NE10;SE16-3-14W2 | 205 | Regina | Ross MacDonald |
Torkelson Commodities Lease | 7 | SE29-1-15W2 | 80 | Regina | Ross MacDonald |
Dauvin M Purchase | 31 | NE & NW 8-6-31W1 | 262 | Regina | Ross MacDonald |
Fradette Purchase | 38 | SE28-4-18W2 | 125 | Regina | Ross MacDonald |
Enerplus Lease | 38 | SE31-4-18W2 | 113 | Regina | Ross MacDonald |
Erickson Purchase | 61 | NE31-8-30W1 | 94 | Regina | Ross MacDonald |
Penner, G & M Purchase | 61 | NE33-8-30W1 | 265 | Regina | Ross MacDonald |
Wauchope Purchase | 61 | E1/2 18-7-33W1 | 196 | Regina | Ross MacDonald |
Kaufmann Purchase | 69 | SW25-7-19W2 | 50 | Regina | Ross MacDonald |
Khedive Purchase | 69 | NE 27&S1/2 26-7-19W2 | 345 | Regina | Ross MacDonald |
Khedive Purchase | 69 | NW26-7-19W2 | 135 | Regina | Ross MacDonald |
Mitchell Purchase | 70 | NE17-9-23W2 | 132 | Regina | Ross MacDonald |
Mooney Purchase | 70 | NE12-9-22W2 | 120 | Regina | Ross MacDonald |
Jensen Purchase | 91 | NW 6-9-30-W1 | 118 | Regina | Ross MacDonald |
Thiessen Purchase | 91 | NE14-9-30W1 | 125 | Regina | Ross MacDonald |
Munro Lease | 93 | SE18-11-3W2 | 115 | Regina | Ross MacDonald |
Munro Lease | 93 | NE18-11-3W2 | 95 | Regina | Ross MacDonald |
Munro Lease | 93 | NW18-11-3W2 | 90 | Regina | Ross MacDonald |
Munro Lease | 93 | SW19-11-3W2 | 115 | Regina | Ross MacDonald |
Gall J Purchase | 94 | E1/2 5-12-4W2 | 140 | Regina | Ross MacDonald |
Pitura Purchase | 94 | NW2-12-4W2 | 90 | Regina | Ross MacDonald |
Gall Lease | 94 | NW9, SW9-12-4W2 | 160 | Regina | Ross MacDonald |
Istace J. II Lease | 94 | NW28-11-4W2 | 55 | Regina | Ross MacDonald |
Istace Lease | 94 | SE32-11-4W2 | 90 | Regina | Ross MacDonald |
Kehiew | 100 | NE11-10-24-W2 | 100 | Regina | Tysen Jordison |
Hrushowy | 100 | NW24-10-23-W2 | 140 | Regina | Tysen Jordison |
Hrushowy | 100 | NE23-10-23-W2 | 140 | Regina | Tysen Jordison |
Hrushowy | 100 | NW23-10-23-W2 | 140 | Regina | Tysen Jordison |
Hrushowy | 100 | SW26-10-23-W2 | 130 | Regina | Tysen Jordison |
Costron | 100 | NW27-10-24-W2 | 110 | Regina | Tysen Jordison |
Donison | 100 | SW28-10-24-W2 | 130 | Regina | Tysen Jordison |
Ecklund Lease | 124 | NE36-15-4-2W2 | 87 | Regina | Ross MacDonald |
Szucs Purchase | 124 | SE7-13-5W2 | 130 | Regina | Ross MacDonald |
Mang Lauren | 158 | SW3-20-17-W2 | 125 | Regina | Tysen Jordison |
Parkbeg | 163 | NW21-16-2-W3 | 140 | Regina | Tysen Jordison |
Forbes | 163 | NE20-16-2-W3 | 50 | Regina | Tysen Jordison |
Penner, A | 165 | NW23-18-7-W3 | 115 | Regina | Tysen Jordison |
Cowessess 3 Lease | 183 | NW10-19-3-W2 | 100 | Yorkton | Jeff Olson |
Cowessess 3 Lease | 183 | NW2-20-3-W2 | 119 | Yorkton | Jeff Olson |
Cowessess 4 Lease | 184 | NW5-20-4-W2 | 88 | Yorkton | Jeff Olson |
Cowessess 4 Lease | 184 | SW5-20-4-W2 | 96 | Yorkton | Jeff Olson |
Cowessess 5 Lease | 184 | SE10-20-4-W2 | 91 | Yorkton | Jeff Olson |
Benesh Lease | 187 | NW33-21-15-W2 | 130 | Regina | Tysen Jordison |
Benesh Lease | 187 | NE33-21-15-W2 | 60 | Regina | Tysen Jordison |
Laidlaw 2 Lease | 211 | NE32-24-32-W1 | 92 | Yorkton | Jeff Olson |
Laidlaw 2 Lease | 211 | SE32-24-32-W1 | 104 | Yorkton | Jeff Olson |
Laidlaw Lease | 211 | NE34-24-32-W1 | 58 | Yorkton | Jeff Olson |
Laidlaw Lease | 211 | NW34-24-32-W1 | 74 | Yorkton | Jeff Olson |
Laidlaw Lease | 211 | SW34-24-32-W1 | 100 | Yorkton | Jeff Olson |
Laidlaw Lease | 211 | SE34-24-32-W1 | 88 | Yorkton | Jeff Olson |
Toderian Uplands | 211 | SW11-24-31-W1 | 110 | Yorkton | Jeff Olson |
Wagner, M.R.M. | 211 | W1/2 25-24-30-W1 | 160 | Yorkton | Jeff Olson |
I. Knodel Uplands | 213 | NW12-24-2-W2 | 40 | Yorkton | Jeff Olson |
Knodel Uplands | 213 | NW11-24-2-W2 | 63 | Yorkton | Jeff Olson |
Barnhart | 213 | NW35-23-1-W2 | 95 | Yorkton | Jeff Olson |
Greenfields | 215 | NW29-23-9-W2 | 113 | Regina | Allyson Carroll |
Yurisity Purchase | 215 | E5-24-9-W2 | 200 | Regina | Allyson Carroll |
Zanzen | 215 | NW26-22-7-W2 | 110 | Regina | Allyson Carroll |
Cross Purchase | 241 | NW6-25-32-W1 | 118 | Yorkton | Jeff Olson |
Strutynski Uplands | 241 | NW18-26-32-W1 | 35 | Yorkton | Jeff Olson |
Bischop Uplands | 243 | NE34-26-2-W2 | 70 | Yorkton | Jeff Olson |
D Morrison 2016 | 243 | NE 34-25-1-W2 | 50 | Yorkton | Jeff Olson |
D Morrison 2016 | 243 | SW 34-25-1-W2 | 52 | Yorkton | Jeff Olson |
D Morrison 2016 | 243 | SE 34-25-1-W2 | 64 | Yorkton | Jeff Olson |
Herron Uplands | 243 | SW5-23-2-W2 | 38 | Yorkton | Jeff Olson |
Melnechenko Uplands | 243 | NE10-25-3-W2 | 25 | Yorkton | Jeff Olson |
Torrie | 243 | SE13-25-1-W2 | 106 | Yorkton | Jeff Olson |
Witt Purchase | 243 | NW36-25-1-W2 | 83 | Yorkton | Jeff Olson |
Liebrecht Purchase | 243 | SW32-27-1-W2 | 100 | Yorkton | Jeff Olson |
Stumph Purchase | 243 | S1/2 3-26-1-W2 | 127 | Yorkton | Jeff Olson |
Kriger Purchase | 244 | NW36-26-4-W2 | 92 | Yorkton | Jeff Olson |
Kriger Purchase | 244 | SW36-26-4-W2 | 88 | Yorkton | Jeff Olson |
Kriger Purchase | 244 | SE35-26-4-W2 | 30 | Yorkton | Jeff Olson |
Pohl Lease | 244 | NW10-27-4-W2 | 81 | Yorkton | Jeff Olson |
Weiman Lease | 245 | SW24-25-9-W2 | 100 | Yorkton | Jeff Olson |
Weiman Lease | 245 | NE23-25-9-W2 | 93 | Yorkton | Jeff Olson |
Chupa | 245 | NW-17-26-8-W2 | 108 | Yorkton | Jeff Olson |
Chupa | 245 | SW-17-26-8-W2 | 106 | Yorkton | Jeff Olson |
Dawe Purchase | 245 | SE36-25-9-W2 | 90 | Yorkton | Jeff Olson |
Dawe Purchase | 245 | NE25-25-9-W2 | 109 | Yorkton | Jeff Olson |
Krett | 245 | NW15-25-9-W2 | 114 | Yorkton | Jeff Olson |
Wiseman Purchase | 245 | NE 20-27-8-W2 | 131 | Yorkton | Jeff Olson |
Wiseman Purchase | 245 | NW 20-27-8-W2 | 41 | Yorkton | Jeff Olson |
Bohach Purchase | 246 | SW29-26-11-W2 | 43 | Regina | Allyson Carroll |
Sabiston Purchase | 247 | N31-27-13-W2 | 159 | Regina | Allyson Carroll |
Govan | 250 | SE14-26-23-W2 | 130 | Regina | Tysen Jordison |
Jojo Purchase | 253 | SE11-25-2-W3 | 133 | Saskatoon | Leah Tallis |
Yaholnitsky | 273 | SW27-29-2-W2 | 30 | Yorkton | Jeff Olson |
J. Smith Lease | 273 | SE4-28-1-W2 | 40 | Yorkton | Jeff Olson |
Lukash Purchase | 273 | SE11-29-2-W2 | 60 | Yorkton | Jeff Olson |
Lozinsky Purchase | 274 | NW2-29-5-W2 | 60 | Yorkton | Jeff Olson |
Good Lake Purchase | 274 | SE2-30-4-W2 | 56 | Yorkton | Jeff Olson |
Lozinsky | 274 | NW2-29-5-W2 | 59 | Yorkton | Kevin Rozdeba |
Barendregt Purchase | 275 | S1/2 16-31-7-W2, NE32-30-7-W2 | 128 | Wadena | Ashtin Bourgonje |
Prince | 275 | SW24-30-8-W2 | 109 | Wadena | Ashtin Bourgonje |
Babichuk Cost Share Uplands | 275 | SE24-30-8-W2 | 75 | Wadena | Ashtin Bourgonje |
Farag - Purchase | 275 | SW23-30-9-W2 | 79 | Wadena | Ashtin Bourgonje |
Hoffman 2 Purchase | 275 | NE23-30-9-W2 | 79 | Wadena | Ashtin Bourgonje |
Andreas Land Purchase | 276 | SE35-32-11-W2 | 70 | Wadena | Ashtin Bourgonje |
Foam Lake - Lure Crop | 276 | NE27-31-12-W2 | 121 | Wadena | Ashtin Bourgonje |
Foam Lake - North Shore | 276 | NW10-32-12-W2, SE10-32-12-W2, SW11-32-12-W2 | 80 | Wadena | Ashtin Bourgonje |
Parsons Purchase | 276 | SW3-33-11-W2 | 66 | Wadena | Ashtin Bourgonje |
Serelo | 276 | NE1-28-11-W2 | 97 | Wadena | Ashtin Bourgonje |
Timoshuk LTH | 276 | NE10-33-12-W2 | 79 | Wadena | Ashtin Bourgonje |
Collingwood | 277 | SE18-29-14-W2 | 80 | Wadena | Ashtin Bourgonje |
Halko Uplands | 277 | SE33-28-13-W2 | 63 | Wadena | Ashtin Bourgonje |
Kitzul Uplands | 277 | NW20-29-13-W2 | 123 | Wadena | Ashtin Bourgonje |
Padar | 277 | SW4-28-13-W2 | 101 | Wadena | Ashtin Bourgonje |
Padar | 277 | SE5-28-13-W2 | 95 | Wadena | Ashtin Bourgonje |
Padar II Purchase | 277 | SW2-28-14-W2 | 97 | Wadena | Ashtin Bourgonje |
Kronstal Purchase | 277 | NW6-28-13-W2 | 110 | Wadena | Ashtin Bourgonje |
Patrick N. Uplands | 277 | NW7-28-13-W2 | 90 | Wadena | Ashtin Bourgonje |
Patrick Purchase | 277 | NW3-28-14-W2 | 100 | Wadena | Ashtin Bourgonje |
Patrick Purchase | 277 | SW10-28-14-W2 | 130 | Wadena | Ashtin Bourgonje |
Horvath Purchase | 279 | NW28-28-16-W2 | 80 | Wadena | Ashtin Bourgonje |
Bilinski Joe Uplands | 279 | NW25-28-16-W2 | 110 | Wadena | Ashtin Bourgonje |
Horvath Uplands | 279 | NE4-29-16-W2 | 122 | Wadena | Ashtin Bourgonje |
Reynolds Purchase FY | 279 | S27-29-16-W2/ S28-29-16-W2 | 200 | Wadena | Ashtin Bourgonje |
Senft | 279 | NW15-29-17-W2 | 161 | Wadena | Ashtin Bourgonje |
Allen Purchase | 281 | NE25-30-27-W2 | 90 | Saskatoon | Leah Tallis |
Allen Purchase | 281 | SE25-30-27-W2 | 88 | Saskatoon | Leah Tallis |
Garner Purchase | 281 | NE35-29-27-W2 | 76 | Saskatoon | Leah Tallis |
Wasylyniuk | 281 | NE30-30-26-W2 | 117 | Saskatoon | Leah Tallis |
Wasylyniuk | 281 | SE30-30-26-W2 | 87 | Saskatoon | Leah Tallis |
Beckie 2 | 282 | N1/2 34-28-29-W2 | 113 | Saskatoon | Leah Tallis |
Pavelich Lease | 282 | NW3-30-1-W3 | 82 | Saskatoon | Leah Tallis |
Pavelich 2 Lease | 282 | SW10-30-1-W3 | 117 | Saskatoon | Leah Tallis |
Canora Project | 303 | SW28-31-03-W2 | 34 | Wadena | Ashtin Bourgonje |
Toth H. | 303 | NW36-32-01-W2 | 20 | Wadena | Ashtin Bourgonje |
Serhan | 304 | SE34-33-6-W2 | 124 | Wadena | Ashtin Bourgonje |
Prestie | 304 | SW34-33-6-W2 | 111 | Wadena | Ashtin Bourgonje |
Rana Purchase | 304 | SE30-33-6-W2 | 104 | Wadena | Ashtin Bourgonje |
Kwiatkowski | 304 | SE1-33-6-W2 | 15 | Wadena | Ashtin Bourgonje |
Dutchak | 304 | SE13-32-7-W2 | 125 | Wadena | Ashtin Bourgonje |
Chicilo Purchase | 304 | SW4-32-6-W2 | 67 | Wadena | Ashtin Bourgonje |
Belitski Uplands | 305 | NE24-33-8-W2 | 100 | Wadena | Ashtin Bourgonje |
Shewchuk M. Uplands | 305 | SE24-33-8-W2 | 121 | Wadena | Ashtin Bourgonje |
Bilokraly Uplands | 305 | SW23-33-8-W2 | 69 | Wadena | Ashtin Bourgonje |
Fullowka Uplands | 305 | NE34-33-8-W2 | 45 | Wadena | Ashtin Bourgonje |
Kulcheski Uplands | 305 | W1/2 4-33-9-W2 | 120 | Wadena | Ashtin Bourgonje |
Pasloski B Uplands | 305 | SW31-32-7-W2 | 110 | Wadena | Ashtin Bourgonje |
Smith Purchase 2012 | 305 | SW3-32-7-W2 | 129 | Wadena | Ashtin Bourgonje |
Bull A. Uplands | 305 | NE25-31-8-W2 | 60 | Wadena | Ashtin Bourgonje |
Landstad Purchase | 305 | NW23-31-8-W2 | 126 | Wadena | Ashtin Bourgonje |
Grychowski Purchase | 305 | SE20-31-7-W2 | 96 | Wadena | Ashtin Bourgonje |
Katuski | 308 | NE23-30-16-W2 | 115 | Wadena | Ashtin Bourgonje |
Perehuda Uplands | 308 | SE26-30-16-W2 | 95 | Wadena | Ashtin Bourgonje |
R.M. of Big Quill | 309 | SW17-31-16-W2 | 80 | Wadena | Ashtin Bourgonje |
Korsak | 309 | SW7-30-17-W2 | 122 | Wadena | Ashtin Bourgonje |
Kaila Lease | 312 | SW15-31-28-W2 | 132 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | NW15-31-28-W2 | 131 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | NE8-31-28-W2 | 131 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | SE21-31-28-W2 | 123 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | SW22-31-28-W2 | 130 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | SE22-31-28-W2 | 114 | Saskatoon | Leah Tallis |
Kaila Lease | 312 | NE15-31-28-W2 | 132 | Saskatoon | Leah Tallis |
Martian Purchase | 313 | SW12-33-1-W3 | 57 | Saskatoon | Leah Tallis |
Walter Lease | 313 | SE7-32-1-W3 | 109 | Saskatoon | Leah Tallis |
Craig | 318 | NW23-33-16-W3 | 25 | North Battleford | Justine Murray |
Kupchinski Purchase | 334 | NE4-34-6-W2 | 87 | Wadena | Ashtin Bourgonje |
Michaluk Purchase | 334 | NW7-34-6-W2 | 136 | Wadena | Ashtin Bourgonje |
Hauer Purchase | 335 | SE 5-34-8-W2 | 104 | Wadena | Ashtin Bourgonje |
Johnson D | 335 | SW 17-34-8-W2 | 115 | Wadena | Ashtin Bourgonje |
Koehl Uplands | 335 | 27-34-9-W2 | 233 | Wadena | Ashtin Bourgonje |
Lamber Uplands | 335 | SE 18-34-8-W2 | 90 | Wadena | Ashtin Bourgonje |
Last 2 Purchase | 335 | SE 31-34-8-W2 | 95 | Wadena | Ashtin Bourgonje |
Oie II | 335 | SW 34-34-9-W2 | 127 | Wadena | Ashtin Bourgonje |
Robson Uplands | 335 | SE 3-34-8-W2 | 70 | Wadena | Ashtin Bourgonje |
Setre Purchase | 335 | W 1/2 35-34-9-W2 | 201 | Wadena | Ashtin Bourgonje |
Schoettler | 335 | NW4-35-9-W2 | 97 | Wadena | Ashtin Bourgonje |
Siegele Purchase | 335 | SE 8-34-8-W2 | 95 | Wadena | Ashtin Bourgonje |
Cook Purchase | 336 | N1/2 13-36-10-W2 | 135 | Wadena | Ashtin Bourgonje |
Sasman Project | 336 | SW 36-33-11-W2 | 78 | Wadena | Ashtin Bourgonje |
Bobinski Uplands | 337 | N1/2-19-35-13-W2 | 158 | Wadena | Ashtin Bourgonje |
Fowler | 337 | NE12-36-15-W2 | 150 | Wadena | Ashtin Bourgonje |
Windmill Point | 337 | N26-34-15-W2 | 60 | Wadena | Ashtin Bourgonje |
Berting, Dan | 339 | NW24-36-21-W2 | 75 | Wadena | Ashtin Bourgonje |
Versluis Purchase | 340 | SW29-36-23-W2 | 96 | Saskatoon | Leah Tallis |
Dale Purchase | 341 | NE34-34-25-W2 | 50 | Saskatoon | Leah Tallis |
Gasser Purchase | 341 | SE21-36-25-W2 | 98 | Saskatoon | Leah Tallis |
Gasser Purchase | 341 | SW22-36-25-W2 | 112 | Saskatoon | Leah Tallis |
Kost/Misfeldt | 343 | NW33-36-1-W3 | 104 | Saskatoon | Leah Tallis |
Lobdell Donation | 349 | SE 2-35-18-W3 | 44 | North Battleford | Justine Murray |
Schroh | 350 | SE 18-36-22-W3 | 50 | North Battleford | Justine Murray |
Gwilliam Uplands | 366 | SE9 37 12 W2 | 60 | Wadena | Ashtin Bourgonje |
Budz Uplands | 367 | NE18 39 14 W2 | 72 | Wadena | Ashtin Bourgonje |
KOZAR Uplands | 367 | SW36 37 15 W2 | 105 | Wadena | Ashtin Bourgonje |
Cenaiko | 367 | NW15-37-15-W2 | 100 | Wadena | Ashtin Bourgonje |
Hallman Uplands | 367 | SW9 37 13 W2 | 80 | Wadena | Ashtin Bourgonje |
Huang | 367 | SW15,SE16 37 15 W2 | 172 | Wadena | Ashtin Bourgonje |
Kowalyk Purchase | 367 | NW9-39-14-W2 | 73 | Wadena | Ashtin Bourgonje |
Lipinski Uplands | 367 | NW33-37-13-w2 | 50 | Wadena | Ashtin Bourgonje |
Niezgoda Uplands | 367 | SW25 37 13 W2 | 39 | Wadena | Ashtin Bourgonje |
Olynick 2 Purchase | 367 | SE28-37-15-W2 | 118 | Wadena | Ashtin Bourgonje |
Hutchison | 368 | SW26-39-17-W2 | 13 | Melfort | Gerry Letain |
Iverson | 368 | NE4-39-17-W2 | 10 | Melfort | Gerry Letain |
Lake Edouard School | 368 | NE4,NE9,NW9,SE9-39-17-W2 | 35 | Melfort | Gerry Letain |
Moritz Purchase | 370 | NW29-39-24-W2 | 101 | Saskatoon | Leah Tallis |
Moritz Purchase | 370 | NW32-39-24-W2 | 66 | Saskatoon | Leah Tallis |
Reineke W Purchase | 370 | NE19-37-24-W2 | 133 | Saskatoon | Leah Tallis |
Schidlowsky Lease | 370 | SW26-37-24-W2 | 93 | Saskatoon | Leah Tallis |
Fontaine | 371 | NE7-38-27-W2 | 68 | Saskatoon | Leah Tallis |
Metanczuk, R | 371 | SW19-37-27-W2 | 142 | Saskatoon | Leah Tallis |
Metanczuk, R | 371 | SE19-37-27-W2 | 127 | Saskatoon | Leah Tallis |
Prebushewsky Purchase | 371 | NE19-37-27-W2 | 35 | Saskatoon | Leah Tallis |
Totzke | 371 | SW5-38-26-W2 | 51 | Saskatoon | Leah Tallis |
Zimmer Purchase | 372 | NW29-38-28-W2 | 77 | Saskatoon | Leah Tallis |
Zimmer Purchase | 372 | NE29-38-28-W2 | 103 | Saskatoon | Leah Tallis |
Zimmer Purchase | 372 | SW29-38-28-W2 | 125 | Saskatoon | Leah Tallis |
Wichert Purchase | 373 | NW13-37-3-W3 | 56 | Saskatoon | Leah Tallis |
Clem | 376 | NW26-37-12-W3 | 40 | North Battleford | Justine Murray |
Nevdoff - S 1/2 34 N | 376 | North 1/2 of SW34-36-12-W3 | 32 | North Battleford | Justine Murray |
Nevdoff - S 1/2 34 SE | 376 | SE34-36-12-W3 | 42 | North Battleford | Justine Murray |
Schultz L | 376 | SE20-39-12-W3 | 35 | North Battleford | Justine Murray |
Sachko Lease | 377 | NW7-40-14-W3 | 90 | North Battleford | Justine Murray |
Macarthur Lake | 398 | SE25-41-17-W2 | 35 | Melfort | Gerry Letain |
Kolla | 401 | SW20-40-27-W2 | 42 | Saskatoon | Leah Tallis |
Matwechuk | 401 | NW12-43-25-W2 | 80 | Saskatoon | Leah Tallis |
Mechor, M. | 401 | NW6-40-27-W2 | 86 | Saskatoon | Leah Tallis |
Medernach Farms | 401 | SE33-41-26-W2 | 58 | Saskatoon | Leah Tallis |
Sosnowski | 401 | NE4-40-27-W2 | 105 | Saskatoon | Leah Tallis |
Paynter | 429 | NW10 -45-21-W2 | 75 | Melfort | Gerry Letain |
Paynter | 429 | NW15 -45-21-W3 | 75 | Melfort | Gerry Letain |
Fossen | 430 | SW6-45-23-W2 | 10 | Saskatoon | Leah Tallis |
One Arrow Lease | 431 | S1/2 2-44-1-W3 | 165 | Saskatoon | Leah Tallis |
Baioff | 434 | South 1/2 of SE12-43-7-W3 | 35 | North Battleford | Justine Murray |
Eager | 434 | SW17-45-6-W3 | 18 | North Battleford | Justine Murray |
Hupaelo | 434 | SE20-45-6-W3 | 39 | North Battleford | Justine Murray |
Krawchuk | 434 | NW26-43-7-W3 | 25 | North Battleford | Justine Murray |
OK | 434 | SW26-43-7-W3 | 9 | North Battleford | Justine Murray |
Banda Re | 435 | SE 1-43-8-W3 | 49 | North Battleford | Justine Murray |
Geo | 435 | NW31-45-8-W3 | 23 | North Battleford | Justine Murray |
Glauba | 435 | NW36-43-9-W3 | 10 | North Battleford | Justine Murray |
Postnikoff Flats | 435 | NE24-44-8-W3 | 25 | North Battleford | Justine Murray |
Richard Marsh North | 436 | NW 7-43-12-W3 | 72 | North Battleford | Justine Murray |
Sullivan | 436 | SE12-43-13-W3 | 15 | North Battleford | Justine Murray |
Brada Marsh | 437 | SE 24-43-16-W3 | 64 | North Battleford | Justine Murray |
Flata | 458 | NE21-47-18-W2 | 43 | Melfort | Gerry Letain |
Flata | 458 | SW22-47-18-W3 | 90 | Melfort | Gerry Letain |
Flata | 458 | NE15-47-18-W4 | 69 | Melfort | Gerry Letain |
Vanderlinde | 459 | NE9-47-22-W2 | 74 | Melfort | Gerry Letain |
Amyotte Lease | 461 | E1/2-31-47-25-2 | 142 | Melfort | Gerry Letain |
Amyotte Lease | 461 | W1/2 of 20-47-25-W2 | 182 | Melfort | Gerry Letain |
Amyotte Lease | 461 | NE10-47-26-W2 | 5 | Melfort | Gerry Letain |
Amyotte Lease | 461 | SW9-47-26-W2 | 9 | Melfort | Gerry Letain |
Kysniuk | 461 | N1/2-NW25-46-28-W2 | 53 | Melfort | Gerry Letain |
Placsko 2 | 461 | S1/2-18-47-26-W2 | 220 | Melfort | Gerry Letain |
Placsko 2 | 461 | SE17-48-24-W2 | 70 | Melfort | Gerry Letain |
Placsko 3 | 461 | N1/2-SW33-47-25-W2 | 43 | Melfort | Gerry Letain |
Saunders | 461 | SE4-48-25-W2 | 86 | Melfort | Gerry Letain |
Gaudry Lease | 464 | NW11-46-6-W3 | 52 | North Battleford | Justine Murray |
King | 464 | NE18-46-7-W3 | 50 | North Battleford | Justine Murray |
Kreese | 464 | SE 4-47-5-W3 | 40 | North Battleford | Justine Murray |
Gignac | 491 | NE25-51-25-W2 | 14 | Melfort | Gerry Letain |
Peake | 494 | NW22-49-4-W3 | 83 | North Battleford | Justine Murray |
Thompson Purchase | 494 | Little section of NW30 & NE30-49-5-W3 | 40 | North Battleford | Justine Murray |
Robinson east | 496 | SW7-51-9-W3 | 14 | North Battleford | Justine Murray |
Oliver Slough | 588 | NW-5-59-19-W3 | 66 | Meadow Lake | William Tipper |
2025 GRAZING LEASES:
View the list of available parcels here, note the Ducks Unlimited Canada staff responsible, and reach out to Ashtin or Tysen using the contact form below. You don’t need to attach a completed agreement at this stage. Details on Paddocks 1-4 here: Griller Grazing Paddocks Hay Tender 2025.
Project Name | RM # | Land Description | Acres | Grazing days | DUC Office | Contact Name | Contact Phone |
---|---|---|---|---|---|---|---|
Arnold | 133 | NW24-14-1-W3; NE24-14-1-W3 | 125 | 1300 | Regina | Tysen Jordison | 639-997-1154 |
Ozipko (1 of 6 quarters) | 277 | NW34-28-13-W2 | 712 | 12629 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Ozipko (2 of 6 quarters) | 277 | NE34-28-13-W2 | Wadena | Ashtin Bourgonje | 639-997-0185 | ||
Ozipko (3 of 6 quarters) | 277 | SW34-28-13-W2 | Wadena | Ashtin Bourgonje | 639-997-0185 | ||
Ozipko (4 of 6 quarters) | 277 | SE34-28-13-W2 | Wadena | Ashtin Bourgonje | 639-997-0185 | ||
Ozipko (5 of 6 quarters) | 277 | NE27-28-13-W2 | Wadena | Ashtin Bourgonje | 639-997-0185 | ||
Ozipko (6 of 6 quarters) | 277 | NW27-28-13-W2 | Wadena | Ashtin Bourgonje | 639-997-0185 | ||
Hadubiak Uplands | 304 | NW8-33-6-W2 | 106 | 4134 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 1 | 367 | NW35-37-15-W2 | 117.7 | 1918 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 2 | 367 | NW02-38-15-W2 | 126.5 | 2048 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 2 | 367 | SW02-38-15-W2 | 128 | 2073 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 3 | 367 | SE02-38-15-W2 | 75.1 | 939 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 3 | 367 | NE02-38-15-W2 | 106.4 | 1598 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 3 | 367 | SE11-38-15-W2 | 116.4 | 1727 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 4 | 367 | SW12-38-15-W2 | 66.2 | 1016 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 4 | 367 | NW01-38-15-W2 | 124.2 | 1949 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Griller Paddock 4 | 367 | SW01-38-15-W2 | 87.6 | 1305 | Wadena | Ashtin Bourgonje | 639-997-0185 |
Use the contact form below for more information or to submit your bid. Or call 1-866-252-3825.
Ducks Unlimited Canada uses cookies to gather data from our subscribers to provide a better user experience on the Ducks Unlimited Canada website (ducks.ca). By submitting this form, you consent to Ducks Unlimited Canada collecting web activity data when you visit ducks.ca or canards.ca. Ducks Unlimited Canada is committed to protecting your privacy and will never share or sell this information. For more information, check out our cookie policy and privacy policy.
Each summer, Ducks Unlimited Canada connects with Saskatchewan farmers looking for additional hay or grazing through our hay tender process. Sound management of pastureland keeps forage stands healthy and vigorous, helps with weed control, and also maintains productive habitat for waterfowl and other wildlife. In 2024, Ducks Unlimited Canada made over 65,000 acres of land available to area producers through this program.