Find land to hay or graze in Alberta
Every year, Ducks Unlimited Canada Alberta opens land for haying and/or grazing by tender. Agreement forms must be used in the bidding process. See samples of a Haying Contract and Grazing Contract.
NEW: To help us serve you better, please download and fill-out our Grazing Cooperator Questionnaire as part of your tender bid.
Graze tenders close April 30, 2025 at 11:59pm.
Hay tenders close June 01 at 11:59 P.M.
| Project Name | Legal Description | County Or Municiple District | Tender Type | Deadline | Acres (AUD) | Contact | 
|---|---|---|---|---|---|---|
| Loveseth 3 | NE23-48-11-W4M | Beaver County | Hay | 1-Jun-25 | 70 | Download the bid sheet | 
| Rauser 5 | SE01-48-12-W4M | Beaver County | Hay | 1-Jun-25 | 110 | Download the bid sheet | 
| Shoveler | E1/2-8-79-3-W6M | Birch Hills County | Hay | 1-Jun-25 | 160 | Download the bid sheet | 
| Whitetail North | SE14, S13, N12-79-2-W6M | Birch Hills County | Hay | 1-Jun-25 | 130 | Download the bid sheet | 
| Pileated, Hilwill | NW24, NE36-42-21-W4M | Camrose County | Graze | 31-Mar-25 | 2400 | Download the bid sheet | 
| Hagen Melvin | SW21-42-19-W4M | Camrose County | Hay | 1-Jun-25 | 110 | Download the bid sheet | 
| Stauffer | NE-4-43-21-W4M | Camrose County | Graze | 31-Mar-25 | 2200 | Download the bid sheet | 
| Sydorko | SW35-83-1-W6M | Clear Hills County | Graze | 31-Mar-25 | 1000 | Download the bid sheet | 
| Gear | NW12-58-11-W4M | County of St. Paul | Hay | 1-Jun-25 | 45 | Download the bid sheet | 
| Kerbes, Kerbes 2 | E1/2, NE22-36-21-W4M | County of Stettler | Graze | 31-Mar-25 | 2200 | Download the bid sheet | 
| Locke | NW19-38-21-W4M | County of Stettler | Graze | 31-Mar-25 | 2200 | Download the bid sheet | 
| Mika | W1/2, SE32-38-21-W4M | County of Stettler | Graze | 31-Mar-25 | 2400 | Download the bid sheet | 
| Nixon, Walker | NE15, NE11-41-19-W4M | County of Stettler | Graze | 31-Mar-25 | 2400 | Download the bid sheet | 
| Kroetsch | NE27-41-19-W4M | County of Stettler | Hay | 1-Jun-25 | 91 | Download the bid sheet | 
| Blumehagen, Schneider | E1/2-11-41-13-W4M | Flagstaff County | Graze | 31-Mar-25 | 1500 | Download the bid sheet | 
| John Golka | S1/2-22-40-10-W4M | Flagstaff County | Graze | 31-Mar-25 | 1500 | Download the bid sheet | 
| Kroetsch D&L | SE23-42-12-W4M | Flagstaff County | Hay | 1-Jun-25 | 120 | Download the bid sheet | 
| Frank Lake North | S1/2-05-19-27-W4M | Foothills County | Graze | 31-Mar-25 | 3900 | Download the bid sheet | 
| Bulford | NE33-72-3-W6M | Grande Prairie County | Graze | 31-Mar-25 | 2500 | Download the bid sheet | 
| Driftwood Marsh | E21, NE16-72-12-W6M | Grande Prairie County | Graze | 31-Mar-25 | 2800 | Download the bid sheet | 
| Whistling Wings | NW31-72-11-W6M | Grande Prairie County | Hay | 1-Jun-25 | 55 | Download the bid sheet | 
| Island Creek | NE18-82-4-W6M | MD Fairview | Graze | 31-Mar-25 | 1100 | Download the bid sheet | 
| Oriole, Breunig | 32, NW27-80-5-W6M | MD Fairview | Graze | 31-Mar-25 | 5000 | Download the bid sheet | 
| Big Stoney, Brownvale, Parklands 2 | W1/2-22-82-26-W6M | MD Peace River | Graze | 31-Mar-25 | 2250 | Download the bid sheet | 
| Rat Lake | NE9-78-20-W5M | MD Smokey River | Hay | 1-Jun-25 | 40 | Download the bid sheet | 
| Guydash | SE23-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 1600 | Download the bid sheet | 
| Lassiter Parklands | SW12-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 2400 | Download the bid sheet | 
| Sharptail Grazing | S1/2-20-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 4600 | Download the bid sheet | 
| Teal | SW24-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 1500 | Download the bid sheet | 
| Uhryn2 | N1/2-32-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 2300 | Download the bid sheet | 
| Vesper 3 | SE31, SW32-79-4-W6M | MD Spirit River | Graze | 31-Mar-25 | 2300 | Download the bid sheet | 
| Sangster | N1/2-25-49-11-W4M | Minburn County | Graze | 31-Mar-25 | 1500 | Download the bid sheet | 
| Deadwood | SE16-89-23-W5M | Northern Lights County | Hay | 1-Jun-25 | 35 | Download the bid sheet | 
| Sheehan | W1/2-21-87-24-W5M | Northern Lights County | Hay | 1-Jun-25 | 58 | Download the bid sheet | 
| Alfgraham | N1/2-27-49-3-W4M | Vermilion River County | Hay | 1-Jun-25 | 155 | Download the bid sheet | 
| Blaikie *Additional | W1/2-35-36-24-W4M | Red Deer County | Graze | 30-Apr-25 | 1600 | Download the bid sheet | 
| Ince *Additional | NW12-40-20-W4M | County of Stettler No. 6 | Graze | 30-Apr-25 | 1600 | Download the bid sheet | 
| Tangelfoot *Additional | W1/2-27-37-17-W4M | County of Stettler No. 6 | Graze | 30-Apr-25 | 1600 | Download the bid sheet | 
| Wik *Additional | SE32-35-24-W4M | Red Deer County | Graze | 30-Apr-25 | 1500 | Download the bid sheet | 
| Alliance *Additional | SE3-46-12-W4M | Beaver County | Hay | 1-Jun-25 | 70 | Download the bid sheet | 
| Andy *Additional | W-32-45-12-W4M | Flagstaff County | Hay | 1-Jun-25 | 190 | Download the bid sheet | 
| Annie *Additional | SW26-52-17-W4M | Lamont County | Graze | 30-Apr-25 | 616 | Download the bid sheet | 
| Bailey 1 * Additional | NE-15-46-12-W4M | Beaver County | Hay | 1-Jun-25 | 70 | Download the bid sheet | 
| Bolster 2 *Additional | NE-28-77-24-W5M | BirchHills County | Hay | 1-Jun-25 | 35 | Download the bid sheet | 
| Chambers *Additional | SE-17-87-23-W5M | Northern Lights County | Hay | 1-Jun-25 | 52 | Download the bid sheet | 
| Derwent *Additional | N-9-54-7-W4M | Count of Two Hills | Hay | 1-Jun-25 | 100 | Download the bid sheet | 
| Ferleyko *Additional | NE34-52-16-W4M | Lamont County | Graze | 30-Apr-25 | 1540 | Download the bid sheet | 
| Flicker *Additonal | NE15-87-25-W5M | Northern Lights County | Hay | 1-Jun-25 | 87 | Download the bid sheet | 
| Harry Rauser East *Addititional | SW6-48-11-W4M | Beaver County | Hay | 1-Jun-25 | 65 | Download the bid sheet | 
| Klein 1 * Additional | NW11-48-12-W4M | Beaver County | Hay | 1-Jun-25 | 110 | Download the bid sheet | 
| Leidl *Additional | SE6-48-11-W4M | Beaver County | Hay | 1-Jun-25 | 125 | Download the bid sheet | 
| Loveseth 2 *Additional | SE26-48-11-W4M | Beaver County | Hay | 1-Jun-25 | 40 | Download the bid sheet | 
| McLaughlin *Additional | SW11-72-3-W6M | County Of Grande Prairie | Hay | 1-Jun-25 | 77 | Download the bid sheet | 
| McLean *Additional | NW20-48-11-W4M | Beaver County | Hay | 1-Jun-25 | 125 | Download the bid sheet | 
| Pandachuck *Additional | SE10-70-11-W6M | Grande Prairie County | Hay | 1-Jun-25 | 80 | Download the bid sheet | 
| Rauser 3 *Additional | SE7-48-10-W4M | Beaver County | Hay | 1-Jun-25 | 80 | Download the bid sheet | 
| Rozumniak *Additional | SW26-53-17-W4M | Lamont County | Hay | 1-Jun-25 | 26 | Download the bid sheet | 
| Sanpro *Additional | NW24-52-17-W4M | Lamont County | Graze | 30-Apr-25 | 1540 | Download the bid sheet | 
| Savannah *Additional | E-12-79-4-W6M | MD of Spirit River | Graze | 30-Apr-25 | 3000 | Download the bid sheet | 
| Shmyr *Additional | SW23-79-4-W6M, NW14-79-4-W6M | MD of Spirit River | Hay | 1-Jun-25 | 300 | Download the bid sheet | 
| Stark Patterson *Additional | SW4-72-3-W6M | Grande Prairie County | Graze | 30-Apr-25 | 2100 | Stark Patterson *Additional | 
| Deadwood Uplands WEST Hay *Additional | SE16-89-23-W5M | Northern Lights County | Hay | 1-Jun-25 | 20 | Stark Patterson *Additional | 
| Stedel Valhalla Lake Hay *Additional | SW34-73-10-W6M | Grande Prairie County | Hay | 1-Jun-25 | 25 | Stark Patterson *Additional | 
| Whistling Wings Grazing *Additional | NW30-72-11-W6M | Grande Prairie County | Graze | 30-Apr-25 | 4500 | Stark Patterson *Additional | 
 
                 
                             
                             
                             
                             
                             
                            